Open Source CDNOpen-source Libraries and File Sizes
Common Semantic UI File Sizes
Listed in open-source library and file sizes
semantic.min.css (compressed)
PageCDN | 78.25 KB ✓ | https://pagecdn.io/lib/semantic-ui/2.4.1/semantic.min.css |
CDNJS | 91.88 KB | https://cdnjs.cloudflare.com/ajax/libs/semantic-ui/2.4.1/semantic.min.css |
jsDelivr | 92.01 KB | https://cdn.jsdelivr.net/npm/semantic-ui@2.4.2/dist/semantic.min.css |
UNPKG | 91.92 KB | https://unpkg.com/semantic-ui@2.4.1/dist/semantic.min.css |
semantic.min.js (compressed)
PageCDN | 56.23 KB ✓ | https://pagecdn.io/lib/semantic-ui/2.4.1/semantic.min.js |
CDNJS | 60.70 KB | https://cdnjs.cloudflare.com/ajax/libs/semantic-ui/2.4.1/semantic.min.js |
jsDelivr | 62.79 KB | https://cdn.jsdelivr.net/npm/semantic-ui@2.4.2/dist/semantic.min.js |
UNPKG | 62.72 KB | https://unpkg.com/semantic-ui@2.4.1/dist/semantic.min.js |
Last checked 10 July, 2019