Open Source CDNOpen-source Libraries and File Sizes
Common React File Sizes
Listed in open-source library and file sizes
react.production.min.js (compressed)
PageCDN | 4.77 KB ✓ | https://pagecdn.io/lib/react/16.8.6/umd/react.production.min.js |
CDNJS | 5.22 KB | https://cdnjs.cloudflare.com/ajax/libs/react/16.8.6/umd/react.production.min.js |
jsDelivr | 5.31 KB | https://cdn.jsdelivr.net/npm/react@16.8.6/umd/react.production.min.js |
UNPKG | 5.25 KB | https://unpkg.com/react@16.8.6/umd/react.production.min.js |
react-dom.production.min.js (compressed)
PageCDN | 30.28 KB ✓ | https://pagecdn.io/lib/react-dom/16.8.6/umd/react-dom.production.min.js |
CDNJS | 33.30 KB | https://cdnjs.cloudflare.com/ajax/libs/react-dom/16.8.6/umd/react-dom.production.min.js |
jsDelivr | 33.38 KB | https://cdn.jsdelivr.net/npm/react-dom@16.8.6/umd/react-dom.production.min.js |
UNPKG | 33.33 KB | https://unpkg.com/react-dom@16.8.6/umd/react-dom.production.min.js |
Last checked 10 July, 2019